Limited Time Sale$26.97 cheaper than the new price!!
| Management number | 220153053 | Release Date | 2026/05/03 | List Price | $17.98 | Model Number | 220153053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nike Dri-FIT Victory Polo has a classic look and a soft feel. The fabric wicks sweat to help you stay dry when your round heats up. This product is made with 100% recycled polyester fabric.
| UPC | 197860010024 |
|---|---|
| Color | Obsidian/Team Orange |
| Pattern | Striped |
| Fit Type | Straight |
| topstyle | Polo |
| Brand Name | Nike |
| Model Name | Men's Nike Dri-fit Victory Polo |
| Neck Style | Collared Neck |
| Style Name | Golf |
| Unit Count | 1 Count |
| collartype | Collared Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Style Number | FZ7446-451 |
| Material Type | Polyester |
| Shirt Form Type | Polo Shirt |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FZ7446-451 |
| Global Trade Identification Number | 00197860010024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form