Limited Time Sale$17.39 cheaper than the new price!!
| Management number | 219104008 | Release Date | 2026/05/03 | List Price | $11.60 | Model Number | 219104008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The breathable, soft and elastic fabric brings great comfort to men's jogging shoes. The elastic waistband makes men's fitness pants easy to adjust and fits the body better. There are elastic cuffs at the ankles, and 2 deep side pockets are convenient for storage during exercise.
| Color | Black |
|---|---|
| Pattern | Cartoon |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | girls |
| Brand Name | LIYAKITO |
| Rise Style | Mid Rise |
| Sport Type | Running, Trekking |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Weave Type | Plain Weave |
| Manufacturer | LIYAKITO |
| Style Number | 9069226538941 |
| Material Type | Polyester |
| Occasion Type | Sports,Jogging,Casual |
| Pattern Style | Patterned |
| Item Type Name | Slacks |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Included Components | Pants with elastic cuffs and 2 side pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | APP-100622-B091HYNFTF |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Specific Uses For Product | Sports, Jogging, Casual Activities |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form