Limited Time Sale$39.00 cheaper than the new price!!
| Management number | 228141211 | Release Date | 2026/05/31 | List Price | $26.00 | Model Number | 228141211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811810030596 |
|---|---|
| ASIN | B0BG9C3VB1 |
| Color | Grey/Stone |
| Theme | Travel |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | CARKELLA |
| Brim Width | 3.75 Inches |
| Sport Type | Golf |
| Style Name | Flats |
| Unit Count | 1 Count |
| Fabric Type | 100%Polyester exclusive of trim |
| Manufacturer | Wallaroo Hat Company |
| Style Number | TAHO-GS-L |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Ripstop Fabric |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Additional Features | Sun Protection |
| Apparel Closure Type | Wind-resistant Elastic Adjustment |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TAHO-GS-L |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form